12
 
 
CROSS SLIDE TABLE

Parallism:0.03/100mm
Squareness: 0.05/100mm

Order Code
3002-
A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
G
mm
H
mm
J
mm
K
mm
X Travel
mm
Y Travel
mm
Qty/Ctn Packing
cm
NW/GW
kg
6101 185 100 10 35 102 170 130 115 100 96 80 50 1 28x28x17 2016-10-11
6102 225 175 12 72 108 225 175 148 160 96 105 90 1 36X36X20 16/17
6103 330 220 12 72 115 275 220 190 200 96 190 100 1 41X36X18 23/26
6104 425 240 12 72 125 335 276 240 245 144 225 150 1 60X44X18 41/45
6105 600 240 12 72 125 335 276 240 245 144 400 150 1 77X44X18 51/56

Order Code
3002-
A
(inches)
B
(inches)
C
(inches)
D
(inches)
E
(inches)
F
(inches)
G
(inches)
H
(inches)
J
(inches)
K
(inches)
X Travel
(inches)
Y Travel
(inches)
6101 7" 4“ 0.4" 1.38" 4" 6.7" 5.1" 4.5" 4" 3.8" 3" 2"
6102 9" 7” 0.5" 2.83" 4.25" 9" 7" 5.8" 6" 3.8" 4.1" 3.5"
6103 13" 8.7” 0.5" 2.83" 4.52" 11" 9" 7.5" 7.9" 3.8" 7.5" 4“
6104 17“ 9.4" 0.5" 2.83" 5" 13" 11" 9.4" 9.6" 5.7" 9" 6“
6105 24” 9.4: 0.5" 2.83" 5" 13" 11" 9.4" 9.6" 5.7" 16" 6“





 Previous: COMPOUND TABLECross Slide TableNext: CROSS SLIDE TABLE 3002-64 
  Email To| Print Friendly